Dreamhost Domain Registering-
Dreamhost is a web hosting provided established in 1996 and registered just a year later in the county of L.A. in California. They now boast over 400 thousand customers. They offer web hosting, VPS hosting, dedicated hosting, cloud hosting and the important WordPress Hosting. DreamHost are also in the Domain business and offer a range of Top Level Domains including .com and .co.uk. Taking pride in offering their customers the best service possible is one of DreamHosts goals. They also want their customers to be in full control of their own data, so DreamHost don’t mine your data for their own beneficial purposes.Dreamhost Pricing;
Very similar to many other Domain Registrars, Dreamhost have many prices that are the same for more than one domain. Below I have produced a table showing you all the pricing for registering a domain and renewing your domain with Dreamhost. Dreamhost also offer domain transfers, so this is also included within the table produced below. Generally the price of the domain will be the price of the renewal and the transfer, which is quite similar to competitors. Dreamhost do have a few extensions on sale at the moment (13/04/2018). They are;- .tech domain for $4.95 instead of $49.95
- .store domain for $2.95 instead of $49.95
- .shop domain for $2.95 instead of $29.95
- .online domain for $2.95 instead of $29.95
- .live domain for $2.95 instead of $19.95
- .life domain for $2.95 instead of $34.99
- .fun domain for $4.95 instead of $19.95
- .blog domain for $12.95 instead of $24.95
- .me domain for $8.95 instead of $32.95
- .xyz domain for $0.99 instead of $12.99
- .today domain for $2.95 instead of $19.95
- .com domain for $11.95 instead of $13.95
Domain | Register | Renew | Transfer |
.work | $4.95 | $4.95 | $4.95 |
.org.uk, .de, .eu, .one | $9.95 | $9.95 | $9.95 |
.me.uk | $9.99 | $9.99 | $9.99 |
.link | $10.95 | $10.95 | $10.95 |
.us, .tel, .uk | $11.95 | $11.95 | $11.95 |
.com, .co.uk | $11.95 | $13.95 | $9.95 |
.pictures, .space | $11.99 | $11.99 | $11.99 |
.biz, .name, .es, .click | $12.95 | $12.95 | $12.95 |
.xyz, .futbol, .rocks | $12.99 | $12.99 | $12.99 |
.net, .org, .info, .pro, .yokohama | $13.95 | $13.95 | $13.95 |
.asia, .in, .promo | $14.95 | $14.95 | $14.95 |
.ca, .top | $16.95 | $16.95 | $16.95 |
.miami | $17.95 | $17.95 | $17.95 |
.okinawa, .onl, .tokyo | $17.99 | $17.99 | $17.99 |
.ninja | $18.95 | $18.95 | $18.95 |
.blue, .kim, .nagoya, .pink, .red, .shiksha | $18.99 | $18.99 | $18.99 |
.email, .photography, .today, .com.co, .net.co, .agncy, .company, .directory, .earth, .education, .equipment, .family, .football, .fun, .gallery, .games, .graphics, .group, .institute, .international, .lightning, .live, .ltd, .management, .pet, .photos, .run, .soccer, .solutions, .studio, .support, .systems, .technology, .tips, .video | $19.95 | $19.95 | $19.95 |
.at, .center, .desi | $19.95 | $19.95 | N/A |
.ngo, .ong | N/A | $19.95 | N/A |
.club, .nom.co, .news, .rip | $19.99 | $19.99 | $19.99 |
.exposed | $20.99 | $20.99 | $20.99 |
.cloud | £22.95 | £22.95 | £22.95 |
.business, .city, .dance, .gratis, .network, .reisen, .report, .reviews, .schule, .supplies, .supply | £22.99 | £22.99 | £22.99 |
.photo | $23.95 | $23.95 | $23.95 |
.mobi, .cc, .bz, .blog, .casa, .chat, .fit, .garden, .gmbh, .money, .sale, .school, .shopping, .stream, .study, .style, .tube, .vip, .website, .yoga | $24.95 | $24.95 | $24.95 |
.bz, .ws | $24.95 | $24.95 | N/A |
.ooo | N/A | $24.95 | N/A |
.band | $24.99 | $24.99 | $24.99 |
.co | $26.95 | $26.95 | $26.95 |
.academy, .accountant, .boutique, .builders, .cab, .cafe, .cards, care, .cash, .casino, .cheap, .church, .coffee, .community, .computer, .construction, .contractors, .cooking, .cool, .country, .date, .digital, .discount, .domains, .download, .enterprises, .estate, .events, .exchange, .express, .faith, .fashion, .florist, .fyi, .help, .house, .land, .loan, .lol, .love, .marketing, .mba, .men, .mom, .online, .party, .pics, .plus, .racing, .rentals, .repair, .review, .science, .shop, .show, .site, .team, .training, .uno, .webcam, .wedding, .wiki, .win, .world, .zone | $29.95 | $29.95 | $29.95 |
.airforce, .army, .auction, .consulting, .democrat, .engineer, .forsale, .gives, .haus, .how, .immobilien, .market, .moda, .navy, .nyc, .pub, .rehab, .scoial, .software, .vet | $29.99 | $29.99 | $29.99 |
.bargains, .farm, .foundation, .gift, .properties, .soy, .vacations, .watch, .works | $31.99 | $31.99 | $31.99 |
.me | $32.95 | $32.95 | $32.95 |
.tv, .buzz, .courses, .irish, .osaka, .sexy, .ski | $34.95 | $34.95 | $34.95 |
.actor, .associates, .attorney, .beer, .bid, .deals, .dentist, .direct, .fail, .fish, .fishing, .fitness, .gifts, .gripe, .guitars, .horse, .immo, .industries, .lawyer, .life, .limited, .media, .parts, .place, .productions, .republican, .rodeo, .sarl, .services, .surf, .tools, .town, .trade, .vision, .vodka, .wtf | $34.99 | $34.99 | $34.99 |
.quebec | $35.99 | $35.99 | $35.99 |
.ink, .kaufen | $36.99 | $36.99 | $36.99 |
.guru, .apartments, .bike, .christmas, .clothing, .coach, .io, .la, .poker, .salon, .singles, .tattoo, .wine | $39.95 | $39.95 | $39.95 |
.degree, .mortgage | $39.99 | $39.99 | $39.99 |
.co.nz | $40.99 | $40.99 | $40.99 |
.net.nz, .org.nz | $40.99 | $40.99 | N/A |
.kiwi, .rest | $42.99 | $42.99 | $42.99 |
.berlin, .black, .camera, .camp, . cleaning, .dog, .glass, .hospital, .kitchen, .plumbing, .shoes, .solar, .sydney, .tennis, .toys | $44.95 | $44.95 | $44.95 |
.bayern | $44.99 | $44.99 | $44.99 |
.legal | $45.95 | $45.95 | $45.95 |
.bio, .careers, .coupons, .design, .diamonds, .expert, .golf, .hockey, .jewelry, .legal, .limo, .melbourne, .recipes, .store, .taxi, .tech, .theater, .tours, .voyage | $49.95 | $49.95 | $49.95 |
.jp | $49.95 | $49.95 | N/A |
.codes, .condos, .cruises, .flights, .holiday, .maison, .tienda, .viajes, .villas | $49.99 | $49.99 | $49.99 |
.barcelona, .college, .cricket, .fans, .global, .holdings, .rent, .ventures | $59.95 | $59.95 | $59.95 |
.capital, .claims, .clinic, .dating, .dental, .engineering, .finance, .financial, .fund, .furniture, .healthcare, .insure, .lease, .partners, .pizza, .restaurant, .surgery, .tax, .university | $59.99 | $59.99 | $59.99 |
.london | $61.99 | $61.99 | $61.99 |
.build | $63.99 | $63.99 | $63.99 |
.vote, .voto | $64.95 | $64.95 | $64.95 |
.green | $65.95 | $65.95 | $65.95 |
.paris | $65.99 | $65.99 | $65.99 |
.vegas | $68.99 | $68.99 | $68.99 |
.am, .fm | $74.95 | $74.95 | N/A |
.voting | $76.99 | $76.99 | $76.99 |
.doctor, .energy, .film, .gold, .reise | $79.95 | $79.95 | $79.95 |
.bar, .press | $84.99 | $84.99 | $84.99 |
.porn, .sex | $89.95 | $89.95 | $89.95 |
.archi, .ceo | $94.99 | $94.99 | $94.99 |
.best, .physio | $99.99 | $99.99 | $99.99 |
.accountants, .credit, .host, .investments, .loans | $109.99 | $109.99 | $109.99 |
.casino, .xxx | £119.95 | £119.95 | £119.95 |
.audio, .blackfriday, .diet, .flowers, .hiphop, .property | $129.95 | $129.95 | $129.95 |
.creditcard | $159.99 | $159.99 | $159.99 |
.law, .menu | $199.95 | $199.95 | $199.95 |
.movie | $299.95 | $299.95 | $299.95 |
.game | $349.95 | $349.95 | $349.95 |
.hosting | $499.95 | $499.95 | $499.95 |
.luxery | $509.99 | $509.99 | $509.99 |
.theatre | $625 | $625 | $625 |
.rich | $2350 | $2350 | $2350 |
.auto, .car, .cars, .protection, .security | $2500 | $2500 | $2500 |
Additional features with Dreamhost;
My thoughts;
Overall I believe Dreamhost to be a good company to buy a domain with or transfer you domain too. Domains seems quite reasonable and are between the $0-$40 mark which I believe is a good price for a domain. Prices can go up to the hundreds and thousands but that is a running theme with the type of domain extensions they are. All the additional features including the Whois privacy, the domain lock and the DNS management also make Dreamhost a worthwhile consideration when buying a domain. These features help protect your domain/site from spammers and and hackers. So the question really is, would I use Dreamhost fro buying or transferring a domain? And the answer would be yes I would for the reasons I have said above.Check out our other Domain Reviews; 123Reg | GoDaddy | NameCheap | Name.com | Gandi | Hover | Flippa.com | HostGator | 1&1 | Dreamhost