Name.com Domain Registering-
Name.com was founded in 2003, in Colorado after its owner Bill Mushkin bought domain company Spot Domain LLC in 2002. Since then it has been bought over by Demand Media. Demand Media now known as Leaf Group since 2016, gave name.com right-side group as their parent company and now today name.com is owned by donuts inc as they acquired right-side group in 2017. So they have been thrown a lot of acquisitions, so many in fact I can barely get my head around.
Since 2003 name.com have come along way as they just don’t offer domain registering. Other than domain registering they offer web hosting including WordPress hosting, SSL certificates for sites and a website builder.
Pricing;
Like many other domain registrars, name.com is no exception with having a wide range of prices for different types of domains. prices can start from as low as £2.12 and and reach sky high numbers including over two grand for a .rich domain.
The table below shows all the prices name.com offer for all the types of domains including TLD’s. The table is ordered from lowest to highest price, which will help you out greatly to find out which domains you are willing to afford.
.com domains will cost you £6.39 and .co.uk domains will cost £5.68. These two types of domains are domains very hard to acquire as they have been the main types of domains used throughout the past two decades. A although if you do find a .com or .co.uk domain I would highly suggest acquiring it as it is very rare to find one these days. Also if you have a company based within the UK having a .co.uk domain would be a great advantage as many people who are purchasing products like to buy from a UK seller if they live in the UK. Although having the .co.uk domain does not guarantee this.
Price | Domain |
£2.12 | .shop |
£3.55 | .agency, .band, .bike, .city, .coffee, .bargains, .cash, .company, .cool, .credit, .dance, .email, .express, .exposed, .fail, .fund, .futbol, .fyi, .gold, .golf, .group, .institute, .international, .irish, .life, .live, .ltd, .mba, .network, .ninja, .photography, .pictures, .properties, .recipes, .reisen, .rocks, .run, .solutions, .systems, .team, .today, .tools, .viajes, .works, .world, .wtf, .zone |
£4.26 | .co.in |
£4.97 | .me |
£5.68 | .cloud, .co.uk, .firm.in, .gen.in, .in, .ind.in, .me.uk, .net.in, .org.in, .org.uk |
£6.39 | .com, .link, .pw, .work |
£7.10 | .business, .club, coach, .codes, .actor, .center, .airforce, .army, .associates, .auction, .cafe, .care, .cheap, .church, .capital, .claims, .degree, .delivery, .democrat, .digital, .directory, .doctor, .dog, .energy, .engineer, .estate, .eu, .events, .exchange, .expert, .farm, .fitness, .forsale, .foundation, .gives, .gratis, .guide, .guru, .haus, .holiday, .house, .immo, .immobilien, .investments, .jewelry, .kaufen, .land, .loans, .market, .marketing, .media, .moda, .money, .navy, .news, .photos, .pizza, .plus, .productions, .pub, .rentals, .repair, .report, .republican, .restaurant, .reviews, .rip, .sale, .services, .show, .software, .studio, .style, .support, .tax, .taxi, .technology, .tips, .tires, .tours, .town, .toys, .uk, .ventures, .vet, .video, .vin, .voyage, .watch, .wine, .在线, ЕЮ |
£7.81 | .blue, .click, .kim, .mobi, .name, .net, .nl, .one, .pink, .pro, .red, .shiksha, .space, .tel, .us, .移动 |
£8.52 | .be, .de |
£9.23 | .biz, .ca, .im, .info, .org, .닷컴, .닷넷, .コム |
£9.94 | .cn, .com.cn, .net.cn (only renewal), .art |
£10.65 | .casa, .com.mx, .boutique, ..accountants, .consulting, .cz, .engineering, .games, .mortgage, .schule, .social, .top, .uno, .みんな, .xyz |
£11.36 | .ch, .com.co, .li, .nagoya, .okinawa, .ryukyu, .tokyo, .yokohama |
£12.78 | .bet, .fr, .pet, .pm, .promo, .qpon, .re, .tf, .yt |
£13.49 | .at, .desi |
£14.21 | .no (only renewal), .attorney, .cn.com, .boston, .computer, .coupons, .direct, .enterprises, .family, .finance, .financial, .football, .kitchen, .lawyer, .men, .miami, .moe, .onl, .partners, .parts, .radio.am, .radio.fm, .shoes, .soccer, .training, .university |
£14.92 | .شبكة |
£12.04 | .asia |
£12.78 | .wf |
£16.34 | .earth, .education, .equipment, .gallery, .gift, .graphics, .jetzt, .lightning, .management, .shopping, .supplies, .supply |
£17.76 | .cn.com, .es, .fun, .it, .se, .soy, .website, .ws |
£17.77 | .bz |
£19.89 | .pl |
£21.31 | .cam, .chat, .casino, .dating, .eu.com, .fashion, .fit, .garden, .gr.com, .us.com |
£23.44 | .dz (only renewal), .ink, .ngo, .ong, .wiki |
£24.16 | .com.tw, .org.tw, .tw |
£24.86 | .academy, .accountant, .beer, .bid, .blog, .builders, .cab, .cards, .catering, .clothing, .co.com, .community, .construction, .contractors, .cooking, .country, .cricket, .date, .deals, .discount, .domains, .download, .faith, .fish, .fishing, .florist, .gifts, .gmbh, .gripe, .horse, .how, .industries, .limited, .loan, .lol, .love, .nyc, .online, .ooo, .party, .photo, .place, .racing, .rehab, .review, .rodeo, .ru, .sarl, .school, .science, .singles, .site, .stream, .study, .surf, .trade, .tube, .vacations, .vip, .vision, .vodka, .webcam, .wedding, .win, .yoga |
£24.87 | .cc, .tv |
£25.58 | .co.nz, .net.nz, .nz, .org.nz |
£27.71 | .la, .vc |
£28.42 | .br.com, .courses, .de.com, .dentist, .design, .gent, .help, .jpn.com, .mom, .osaka, .pics, .ru.com, .sa.com, .se.net, .uk.com, .uk.net, .za.com |
£30.55 | .buzz, .kiwi, .rest |
£31.97 | .bayern, .camera, .camp, .cleaning, .glass, .menu, .mx, .plumbing, .quebec, .sexy, .ski, .solar |
£32.68 | .ОНЛАЙН, .САЙТ |
£34.10 | .gy, .lgbt, .poker |
£35.52 | .abogado, .black, .christmas, .hospital, .ltda, .movie, .reise, .salon, .srl, .tattoo, .tech, .商店, .企业 |
£39.79 | .jp |
£39.08 | .apartments, .archi, .berlin, .bingo, .gs, .mn, .scot, .tennis |
£41.21 | .hamburg |
£42.63 | .so (only renewal), .bio, .careers, .clinic, .condos, .cruises, .dental, .diamonds, .flights, .furniture, .healthcare, .hockey, .holdings, .insure, .lease, .legal, .limo, .london, .maison, .memorial, .store, .surgery, .theater, .tienda, .villas |
£46.89 | .paris |
£49.03 | .vegas |
£49.74 | .barcelona, .college, .ec, .eco, .fans, .rent |
£56.84 | .global, .green, .health, .press |
£60.40 | .bar, .build, .eus, .melbourne, .sc, .sydney |
£63.75 | .ag |
£63.95 | .film |
£66.08 | .adult, .porn, .sex, .xxx |
£67.50 | voto |
£70.35 | .ac, .am, .fm, .io, .sh, .travel |
£71.06 | .best, .ceo, .cx, .law, .tl |
£78.16 | .host, .中文网, .娱乐, .游戏 |
£98.07 | .hn |
£105.88 | .cm |
£112.99 | .jobs |
£120.80 | creditcard |
£131.46 | .hiv |
£213.18 | .audio, .blackfriday, .diet, .flowers, .guitars, .hiphop, .property |
£284.24 | .game |
£373.08 | .theatre |
£426.37 | .hosting, .juegos |
£515.20 | .luxery |
£567.79 | .storage |
£568.49 | .feedback |
£1,491.60 | .auto, .car, .cars |
£1,492.30 | .protection, .security |
£2,114.10 | .rich |
Transfers and renewal price;
To transfer a domain to name.com, there are a few steps to take. These involve contacting your current register and the transfer request getting approved. Below I will outline the steps.
- The first step to transferring your domain is to prepare your domain. This is unlocking your domain at your current register. Confirming your email address and your domain needs to be registered for over 60 days.
- You then need to purchase your transfer at name.com. Some domains in the table below cannot be transferred to name.com. Examples of domains that cannot be transferred are .me.uk and .org.uk. Also transferring .uk and .co.uk you will need to change the IPS Tag associated with your domain. To do this you need to ask your current registrar to do this.
- The next step is to check your email for the approved transfer. The instructions to the transfer approval will be emailed to the email mentioned in step 1.
- The final step is waiting on your current registrar to accept your transfer. If and when they do, your domain will become available in your name.com account.
You will need to renew your domain every year or every few years. The cost of this will usually be the same price of the cost of the domain unless you got the domain on a deal. By getting the domain on a deal it means that you will be charged the normal price for the domain. The normal price can be double of the price you had previously paid and sometimes even more.
Transfers price | Renewal price | Domains |
£5.69 | £6.40 | .pw |
£6.40 | £6.40 | .work |
N/A | £6.75 | .me.uk, .org.uk |
IPS TAG | £6.75 | .co.uk |
£5.69 | £7.11 | .in |
£7.11 | £7.11 | .business, .cloud, .company, .eu, .在线, .ЕЮ |
£14.24 | £7.11 | .uk |
£7.11 | £8.53 | .be |
N/A | £7.82 | .nl |
£5.69 | £7.82 | .us |
£6.40 | £7.82 | .name |
£7.11 | £7.82 | .tel |
£7.82 | £7.82 | .click, .club, .futbol, .link, .one, .rocks, .space |
£8.53 | £8.53 | .pictures |
N/A | £9.25 | .im |
£4.98 | £9.25 | .co.in, .gen.in, .ind.in, .org.in |
£5.69 | £9.25 | .firm.in |
£5.87 | £9.25 | .com |
£7.82 | £9.25 | .info, .org |
£8.53 | £9.25 | .biz |
£9.25 | £9.25 | .ca, .닷컴, .닷넷, .コム |
N/A | £9.96 | .cn, .com.cn, .net.cn |
£4.98 | £9.96 | .net.in |
£9.96 | £9.96 | .art |
N/A | £10.67 | .cz |
£7.82 | £10.67 | .net |
£10.67 | £10.67 | .casa, .mobi, .ninja, .top, .uno, .みんな, .xyz |
N/A | £11.38 | .li |
£11.38 | £11.38 | .ch, .com.co, .nagoya, .okinawa, .ryukyu, .tokyo, .yokohama |
£12.09 | £12.09 | .asia |
N/A | £12.80 | .fr, .pm, .re, .tf, .yt |
£12.80 | £12.80 | .bet, .blue, .kim, .pet, .pink, .promo, .qpon, .red, .rip, .shiksha, .wf, .移动 |
£10.67 | £13.52 | .me |
£13.52 | £13.52 | .desi |
N/A | £13.52 | .at |
N/A | £14.23 | .de, .no |
£10.67 | £14.23 | .pro |
£14.94 | £14.94 | .شبكة |
£14.23 | £14.23 | .agency, .band, .boston, .dance, .family, .football, .fyi, .games, .group, .irish, .live, .ltd, .men, .miami, .moe, .news, .onl, .radio.am , .radio.fm, .reviews, .soccer, .studio, .video |
£16.36 | £16.36 | .center, .city, .directory, .earth, .education, .email, .equipment, .exposed, .gallery, .gift, .graphics, .gratis, .institute, .international, .jetzt, .lightning, .management, .network, .photography, .photos, .reisen, .report, .schule, .shopping, .solutions, .supplies, .supply, .support, .systems, .technology, .tips, .today |
N/A | £17.79 | .se |
£13.52 | £17.79 | .com.mx |
£17.79 | £17.79 | .bz, .consulting, .democrat, .es, .forsale, .fun, .haus, .it, .kaufen, .moda, .pub, .social, .soy, .website, .ws |
N/A | £19.92 | .pl |
£16.36 | £19.93 | .co |
£28.46 | £21.35 | .shop |
£21.35 | £21.35 | .actor, .cam, .chat, .eu.com, .fashion, .fit, .garden, .gr.com, .run, .sale, .style, .us.com |
£23.48 | £23.48 | .dk, .ink, .wiki |
£24.20 | £24.20 | .org.tw |
N/A | £24.20 | .com.tw, .tw |
£19.21 | £24.91 | .tv |
£24.91 | £24.91 | .academy, .accountant, .airforce, .army, .associates, .attorney, .auction, .bargains, .beer, .bid, .bike, .blog, .boutique, .builders, .cab, .cafe, .cards, .care, .cash, .catering, .cc, .cheap, .church, .clothing, .co.com, .coffee, .community, .computer, .construction, .contractors, .cooking, .cool, .country, .cricket, .date, .deals, .degree, .digital, .direct, .discount, .domains, .download, .engineer, .enterprises, .estate, .events, .exchange, .express, .fail, .faith, .farm, .fish, .fishing, .fitness, .florist, .foundation, .gifts, .gives, .gmbh, .gripe, .guide, .guru, .horse, .house, .how, .immo, .immobilien, .industries, .land, .lawyer, .life, .limited, .loan, .lol, .love, .market, .marketing, .mba, .media, .money, .navy, .nyc, .online, .ooo, .parts, .party, .photo, .place, .plus, .productions, .properties, .racing, .rehab, .rentals, .repair, .republican, .review, .rodeo, .ru, .sarl, .school, .science, .services, .show, .singles, .site, .software, .stream, .study, .surf, .team, .tools, .town, .trade, .training, .tube, .vacations, .vet, .vip, .vision, .vodka, .watch, .webcam, .wedding, .win, .works, .world, .wtf, .yoga, .zone |
N/A | £25.62 | .co.nz, .nz, .org.nz |
£27.76 | £27.76 | .la, .vc |
£28.46 | £28.46 | .br.com, .cn.com, .courses, .de.com, .dentist, .design, .gent, .help, .jpn.com, .mom, .ngo, .ong, .osaka, .pics, .ru.com, .sa.com, .se.net, .uk.com, .uk.net, .za.com |
£30.60 | £30.60 | .buzz, .kiwi, .rest |
£32.02 | £32.02 | .bayern, .camera, .camp, .cleaning, .dog, .glass, .jewelry, .menu, .mx, .plumbing, .quebec, .sexy, .shoes, .ski, .solar, .toys |
£32.73 | £32.73 | .ОНЛАЙН, .САЙТ |
£34.16 | £34.16 | .gy, .lgbt, .poker |
£35.58 | £35.58 | .abogado, .black, .christmas, .coupons, .golf, .hospital, .kitchen, .ltda, .mortgage, .salon, .srl, .tattoo, .tours, .vin, .wine, .商店, .企业 |
£24.91 | £35.58 | .codes |
£39.14 | £39.14 | .apartments, .archi, .berlin, .bingo, .scot, .tennis |
£39.15 | £39.15 | .gs, .mn |
N/A | £39.85 | .jp |
£41.28 | £41.28 | .hamburg |
£42.70 | £41.28 | .io |
N/A | £46.97 | .paris |
N/A | £42.70 | .so |
£42.70 | £42.70 | .bio, .capital, .careers, .claims, .clinic, .coach, .condos, .cruises, .dating, .delivery, .dental, .diamonds, .engineering, .expert, .finance, .financial, .flights, .fund, .furniture, .healthcare, .hockey, .holdings, .holiday, .insure, .lease, .legal, .limo, .london, .maison, .memorial, .partners, .pizza, .recipes, .restaurant, .store, .surgery, .tax, .taxi, .theater, .tienda, .university, .ventures, .viajes, .villas, .voyage |
£49.11 | £49.11 | .vegas |
£49.82 | £49.82 | .barcelona, .college, .ec, .eco, .fans, .rent |
£54.80 | £54.80 | .voting |
£56.94 | £56.94 | .cx, .global, .green, .health, .press, .tl |
£60.49 | £60.49 | .bar, .build, .eus, .melbourne, .sc, .sydney |
£63.35 | £63.35 | .ag |
£64.05 | £64.05 | .film |
£66.19 | £66.19 | .adult, .porn, .sex, .xxx |
£67.61 | £67.61 | .vote, .voto |
£70.47 | £70.47 | .fm, .travel |
N/A | £70.47 | .ac, .am, .sh |
£71.17 | £71.17 | .best, .ceo, .gold, .law, .physio, .reise |
£77.58 | £77.58 | .tires |
£78.29 | £78.29 | .accountants, .credit, .doctor, .energy, .host, .investments, .loans, .中文网, .娱乐, .游戏 |
£98.23 | £98.23 | .hn |
£106.76 | £106.76 | .casino, .cm |
£70.47 | £113.17 | .jobs |
£121 | £121 | .creditcard |
£131.67 | £131.67 | .hiv |
£213.52 | £213.52 | .audio, .blackfriday, .diet, .flowers, .guitars, .hiphop, .movie, .property |
£284.71 | £284.71 | .game |
£427.06 | £427.06 | .hosting, .juegos |
£516.03 | £516.03 | .luxery |
£533.84 | £533.84 | .theatre |
£568.71 | £568.71 | .storage |
£569.42 | £569.42 | .feedback |
£2,117.54 | £2,117.54 | .rich |
£2,135.34 | £2,135.34 | .auto, .car, .cars, .protection, .security |
Support features;
Whenever you purchase a domain, all the personal information associated with that domain becomes public knowledge. The information that becomes publish can include your name, phone number, email address and address. This can be very concerning fro anyone. Not only is this concerning for people, people will for certain receive spam calls and emails, asking ‘would they like a site designed for their domain’ and so on and so forth. The spam will eventually get annoying. So what can you do to stop this?
Name.com offer Whois privacy. Whois is the company who runs the database for every domain in the world and everyone in the world has access to this. With their privacy feature all of your public information will then be protected replaced with your registers information. This will stop all spam phone calls and emails and stops people from finding information out about where you live.
Within the transferring domain page on name.com there is also FAQ’s. This helps users find out more information about transferring domain easily and stops the need to contact name.com directly for answers. Questions such as ‘how long does a domain transfer take?’ and ‘how to transfer domains?’ are all answered in this section of the page. You can then visit their knowledge base if all the questions you need answered are not here.
other;
Name.com also offer a few other features for domains. This includes expiring domains, premium domains and bulk buying domains. The expiring domain feature works by showing domains that are about to expire and you add them to your cart. Once they expire you are able to check out quickly and you will become the owner of that domain.
The premium domain section of name.com is very similar to the expiring domains. You are able to search fro premium domains and it will also show you a list of premium domains which you are able to purchase quickly.
Users of name.com can also search for domains in bulk. Name.com will give users a box to type in keywords and it will search for available domains associated to them keywords. If the results come back, users are able to purchase many domains at one time quickly and easily.
My Thoughts;
Overall I believe name.com to be an average domain register. They offer many same features as other registrars such as the bulk search and the premium domains. The expiring feature is great to snatch up a deal, but don’t be expecting a domain such as google.co.uk to pop up anytime soon because they have had that problem once before.
I would personally use name.com to register a domain as they offer guides and helpful tips to transfer and register domains to and with them.
With that being said their side does have one issue, which makes the site become slow. When searching in the bulk domains, expiring and premium domains, name.com can take a few seconds and even upto a minute to generate results.
Check out our other Domain Reviews; 123Reg | GoDaddy | NameCheap | Name.com | Gandi | Hover | Flippa.com | HostGator | 1&1| Dreamhost